
| Move | Zelda |
|---|---|
| Grounded CC: | - |
| Short Hop CC: | 45-69 |
| C Tumble Limit: | 69 |
| Clay to Side Smash: | - |
| CC to Side Smash: | - |
| Move | Zelda |
|---|---|
| Ledge FTilt KO: | 130% |
| Ledge BAir KO: | 100% |
| USmash KO: | 95% |
| Ledge SSmash KO: | 75% |
| Up Air Strong KO: | 100-125% |
| Ledgeside Aerial Meteor: | 95% |
| Sombrero KO: | 135% |
| Move | Zelda |
|---|---|
| NAir Tumble %: | 31% |
| NAir Tumble % (Weak): | 83% |
| Up Throw KO: | 205 |
| DAir UpSmash: | â—‹ |
| Ledge Steal Pop Height: | Low |
[no description available]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
Written and compiled by Vultures. Not peer reviewed.
Includes observations by: