
| Move | Normal | Jump (翔) | Speed (疾) | Shield (盾) | Buster (斬) | Smash (撃) |
|---|---|---|---|---|---|---|
| Grounded CC: | - | 49-70 | - | - | - | - |
| Short Hop CC: | 41-75 | - | 43-75 | - | 41-75 | 9-37 |
| C Tumble Limit: | 75 | 70 | 75 | - | 75 | 37 |
| Clay to Side Smash: | - | 65-70? | - | - | - | - |
| CC to Side Smash: | - | - | - | - | - | - |
| Move | Normal | Jump (翔) | Speed (疾) | Shield (盾) | Buster (斬) | Smash (撃) |
|---|---|---|---|---|---|---|
| Ledge FTilt KO: | 140% | 140% | 140% | - | 140% | 100% |
| Ledge BAir KO: | 110% | 110% | 110% | - | 110% | 80% |
| USmash KO: | 100% | 100% | 100% | - | 100% | 70% |
| Ledge SSmash KO: | 80% | 80% | 80% | - | 80% | 50% |
| Up Air Strong KO: | 105-125% | 105-125% | 105-125% | - | 105-125% | - |
| Ledgeside Aerial Meteor: | 90% | 90% | 90% | - | 90% | 70% |
| Sombrero KO: | 145% | 145% | 145% | - | 145% | 115% |
| Move | Normal | Jump (翔) | Speed (疾) | Shield (盾) | Buster (斬) | Smash (撃) |
|---|---|---|---|---|---|---|
| NAir Tumble %: | 34% | 34% | 34% | 105% | 34% | 17% |
| NAir Tumble % (Weak): | 88% | 88% | 88% | - | 88% | 59% |
| Up Throw KO: | - | ← | ← | ← | ← | ← |
| DAir UpSmash: | - | - | - | × | × | × |
| Ledge Steal Pop Height: | Low | ← | ← | ← | ← | ← |
[no description available]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
Written and compiled by Vultures. Not peer reviewed.
Includes observations by: