
| Move | Red Pikmin | Yellow Pikmin | Blue Pikmin | White Pikmin | Purple Pikmin |
|---|---|---|---|---|---|
| Grounded CC: | - | ← | ← | ← | ← |
| Short Hop CC: | 36-66 | ← | ← | ← | ← |
| C Tumble Limit: | 66 | ← | ← | ← | ← |
| Clay to Side Smash: | - | ← | ← | ← | ← |
| CC to Side Smash: | - | ← | ← | ← | ← |
| Move | Red Pikmin | Yellow Pikmin | Blue Pikmin | White Pikmin | Purple Pikmin |
|---|---|---|---|---|---|
| Ledge FTilt KO: | 125% | ← | ← | ← | ← |
| Ledge BAir KO: | 100% | ← | ← | ← | ← |
| USmash KO: | 90% | ← | ← | ← | ← |
| Ledge SSmash KO: | 75% | ← | ← | ← | ← |
| Up Air Strong KO: | 95-120% | ← | ← | ← | ← |
| Ledgeside Aerial Meteor: | 85% | ← | ← | ← | ← |
| Sombrero KO: | 135% | ← | ← | ← | ← |
| Move | Red Pikmin | Yellow Pikmin | Blue Pikmin | White Pikmin | Purple Pikmin |
|---|---|---|---|---|---|
| NAir Tumble %: | 30% | ← | ← | ← | ← |
| NAir Tumble % (Weak): | 80% | ← | ← | ← | ← |
| Up Throw KO: | 196 | ← | ← | ← | ← |
| DAir UpSmash: | × | ← | ← | ← | ← |
| Ledge Steal Pop Height: | Normal | ← | ← | ← | ← |
[no description available]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
Written and compiled by Vultures. Not peer reviewed.
Includes observations by: