
| Move | Pac-Man |
|---|---|
| Grounded CC: | - |
| Short Hop CC: | 40-74 |
| C Tumble Limit: | 74 |
| Clay to Side Smash: | - |
| CC to Side Smash: | - |
| Move | Pac-Man |
|---|---|
| Ledge FTilt KO: | 140% |
| Ledge BAir KO: | 110% |
| USmash KO: | 100% |
| Ledge SSmash KO: | 75% |
| Up Air Strong KO: | 100-130% |
| Ledgeside Aerial Meteor: | 100% |
| Sombrero KO: | 145% |
| Move | Pac-Man |
|---|---|
| NAir Tumble %: | 33% |
| NAir Tumble % (Weak): | 87% |
| Up Throw KO: | - |
| DAir UpSmash: | - |
| Ledge Steal Pop Height: | Normal |
[no description available]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
Written and compiled by Vultures. Not peer reviewed.
Includes observations by: