
| Move | 0% Damage | 65% Damage | 190% Damage |
|---|---|---|---|
| Grounded CC: | - | ← | ← |
| Short Hop CC: | 39-72 | ← | ← |
| C Tumble Limit: | 72 | ← | ← |
| Clay to Side Smash: | - | ← | ← |
| CC to Side Smash: | - | ← | ← |
| Move | 0% Damage | 65% Damage | 190% Damage |
|---|---|---|---|
| Ledge FTilt KO: | 140% | ← | ← |
| Ledge BAir KO: | 105% | ← | ← |
| USmash KO: | 100% | ← | ← |
| Ledge SSmash KO: | 85% | ← | ← |
| Up Air Strong KO: | 105-125% | ← | ← |
| Ledgeside Aerial Meteor: | 85% | ← | ← |
| Sombrero KO: | 145% | ← | ← |
| Move | 0% Damage | 65% Damage | 190% Damage |
|---|---|---|---|
| NAir Tumble %: | 32% | ← | ← |
| NAir Tumble % (Weak): | 86% | ← | ← |
| Up Throw KO: | 213 | ← | ← |
| DAir UpSmash: | ○ | ← | ← |
| Ledge Steal Pop Height: | Low | ← | ← |
[no description available]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
Written and compiled by Vultures. Not peer reviewed.
Includes observations by: