
| Move | Dr. Mario |
|---|---|
| Grounded CC: | - |
| Short Hop CC: | 49-75 |
| C Tumble Limit: | 75 |
| Clay to Side Smash: | - |
| CC to Side Smash: | - |
| Move | Dr. Mario |
|---|---|
| Ledge FTilt KO: | 140% |
| Ledge BAir KO: | 110% |
| USmash KO: | 100% |
| Ledge SSmash KO: | 75% |
| Up Air Strong KO: | 105-120% |
| Ledgeside Aerial Meteor: | 60% |
| Sombrero KO: | 150% |
| Move | Dr. Mario |
|---|---|
| NAir Tumble %: | 34% |
| NAir Tumble % (Weak): | 88% |
| Up Throw KO: | - |
| DAir UpSmash: | â—‹ |
| Ledge Steal Pop Height: | Low |
[no description available]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
Written and compiled by Vultures. Not peer reviewed.
Includes observations by: