
| Move | R.O.B. |
|---|---|
| Grounded CC: | - |
| Short Hop CC: | 43-79 |
| C Tumble Limit: | 79 |
| Clay to Side Smash: | - |
| CC to Side Smash: | - |
| Move | R.O.B. |
|---|---|
| Ledge FTilt KO: | 150% |
| Ledge BAir KO: | 110% |
| USmash KO: | 110% |
| Ledge SSmash KO: | 70% |
| Up Air Strong KO: | 110-145% |
| Ledgeside Aerial Meteor: | 95% |
| Sombrero KO: | 155% |
| Move | R.O.B. |
|---|---|
| NAir Tumble %: | 36% |
| NAir Tumble % (Weak): | 93% |
| Up Throw KO: | - |
| DAir UpSmash: | â—‹ |
| Ledge Steal Pop Height: | Low |
[no description available]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
Written and compiled by Vultures. Not peer reviewed.
Includes observations by: