
| Move | King K. Rool |
|---|---|
| Grounded CC: | - |
| Short Hop CC: | 58-91 |
| C Tumble Limit: | 91 |
| Clay to Side Smash: | - |
| CC to Side Smash: | - |
| Move | King K. Rool |
|---|---|
| Ledge FTilt KO: | 170% |
| Ledge BAir KO: | 135% |
| USmash KO: | 125% |
| Ledge SSmash KO: | 80% |
| Up Air Strong KO: | 135-175% |
| Ledgeside Aerial Meteor: | 110% |
| Sombrero KO: | 180% |
| Move | King K. Rool |
|---|---|
| NAir Tumble %: | 41% |
| NAir Tumble % (Weak): | 105% |
| Up Throw KO: | - |
| DAir UpSmash: | â—‹ |
| Ledge Steal Pop Height: | Low |
[no description available]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
Written and compiled by Vultures. Not peer reviewed.
Includes observations by: