
| Move | Pit | Dark Pit |
|---|---|---|
| Grounded CC: | - | ← |
| Short Hop CC: | 40-74 | ← |
| C Tumble Limit: | 74 | ← |
| Clay to Side Smash: | - | ← |
| CC to Side Smash: | - | ← |
| Move | Pit | Dark Pit |
|---|---|---|
| Ledge FTilt KO: | 140% | ← |
| Ledge BAir KO: | 110% | ← |
| USmash KO: | 100% | ← |
| Ledge SSmash KO: | 80% | ← |
| Up Air Strong KO: | 105-130% | ← |
| Ledgeside Aerial Meteor: | 95% | ← |
| Sombrero KO: | 145% | ← |
| Move | Pit | Dark Pit |
|---|---|---|
| NAir Tumble %: | 33% | ← |
| NAir Tumble % (Weak): | 90% | ← |
| Up Throw KO: | - | ← |
| DAir UpSmash: | × | ← |
| Ledge Steal Pop Height: | Low | ← |
[no description available]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
Written and compiled by Vultures. Not peer reviewed.
Includes observations by: