
| Move | Mewtwo |
|---|---|
| Grounded CC: | - |
| Short Hop CC: | 36-66 |
| C Tumble Limit: | 66 |
| Clay to Side Smash: | - |
| CC to Side Smash: | - |
| Move | Mewtwo |
|---|---|
| Ledge FTilt KO: | 120% |
| Ledge BAir KO: | 100% |
| USmash KO: | 90% |
| Ledge SSmash KO: | 70% |
| Up Air Strong KO: | 85-105% |
| Ledgeside Aerial Meteor: | 85% |
| Sombrero KO: | 130% |
| Move | Mewtwo |
|---|---|
| NAir Tumble %: | 29% |
| NAir Tumble % (Weak): | 79% |
| Up Throw KO: | - |
| DAir UpSmash: | â—‹ |
| Ledge Steal Pop Height: | Low |
[no description available]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
Written and compiled by Vultures. Not peer reviewed.
Includes observations by: