
| Move | Squirtle | Ivysaur | Charizard |
|---|---|---|---|
| Grounded CC: | - | ← | ← |
| Short Hop CC: | 37-67 | 39-72 | 41-82 |
| C Tumble Limit: | 67 | 72 | 82 |
| Clay to Side Smash: | - | ← | ← |
| CC to Side Smash: | - | ← | ← |
| Move | Squirtle | Ivysaur | Charizard |
|---|---|---|---|
| Ledge FTilt KO: | 130% | 140% | 150% |
| Ledge BAir KO: | 100% | 110% | 120% |
| USmash KO: | 90% | 100% | 115% |
| Ledge SSmash KO: | 70% | 80% | 85% |
| Up Air Strong KO: | 90-110% | 100-125% | 115-140% |
| Ledgeside Aerial Meteor: | 85% | 90% | 95% |
| Sombrero KO: | 135% | 145% | 160% |
| Move | Squirtle | Ivysaur | Charizard |
|---|---|---|---|
| NAir Tumble %: | 30% | 32% | 37% |
| NAir Tumble % (Weak): | 80% | 86% | 97% |
| Up Throw KO: | - | ← | ← |
| DAir UpSmash: | × | ○ | × |
| Ledge Steal Pop Height: | Normal | Low | Low |
[no description available]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
Written and compiled by Vultures. Not peer reviewed.
Includes observations by: