
| Move | Normal | Psych Up | Oomph | Psych Up + Oomph |
|---|---|---|---|---|
| Grounded CC: | - | ← | ← | ← |
| Short Hop CC: | 42-76 | ← | ← | ← |
| C Tumble Limit: | 76 | ← | ← | ← |
| Clay to Side Smash: | - | ← | ← | ← |
| CC to Side Smash: | - | ← | ← | ← |
| Move | Normal | Psych Up | Oomph | Psych Up + Oomph |
|---|---|---|---|---|
| Ledge FTilt KO: | 140% | ← | ← | ← |
| Ledge BAir KO: | 110% | ← | ← | ← |
| USmash KO: | 105% | ← | ← | ← |
| Ledge SSmash KO: | 80% | ← | ← | ← |
| Up Air Strong KO: | 105-125% | ← | ← | ← |
| Ledgeside Aerial Meteor: | 95% | ← | ← | ← |
| Sombrero KO: | 150% | ← | ← | ← |
| Move | Normal | Psych Up | Oomph | Psych Up + Oomph |
|---|---|---|---|---|
| NAir Tumble %: | 34% | ← | ← | ← |
| NAir Tumble % (Weak): | 90% | ← | ← | ← |
| Up Throw KO: | - | ← | ← | ← |
| DAir UpSmash: | - | ← | ← | ← |
| Ledge Steal Pop Height: | Low | ← | ← | ← |
[no description available]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
Written and compiled by Vultures. Not peer reviewed.
Includes observations by: