
| Move | Duck Hunt |
|---|---|
| Grounded CC: | - |
| Short Hop CC: | 57-70 |
| C Tumble Limit: | 70 |
| Clay to Side Smash: | - |
| CC to Side Smash: | - |
| Move | Duck Hunt |
|---|---|
| Ledge FTilt KO: | 135% |
| Ledge BAir KO: | 105% |
| USmash KO: | 95% |
| Ledge SSmash KO: | 75% |
| Up Air Strong KO: | 100-125% |
| Ledgeside Aerial Meteor: | 80% |
| Sombrero KO: | 140% |
| Move | Duck Hunt |
|---|---|
| NAir Tumble %: | 31% |
| NAir Tumble % (Weak): | 83% |
| Up Throw KO: | - |
| DAir UpSmash: | â—‹ |
| Ledge Steal Pop Height: | Normal |
[no description available]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
Written and compiled by Vultures. Not peer reviewed.
Includes observations by: