
| Move | Ryu (Normal) | Ryu (Strong) | Ken (Normal) | Ken (Strong) |
|---|---|---|---|---|
| Grounded CC: | - | ← | ← | ← |
| Short Hop CC: | 48-77 | ← | ← | ← |
| C Tumble Limit: | 77 | ← | ← | ← |
| Clay to Side Smash: | - | ← | ← | ← |
| CC to Side Smash: | - | ← | ← | ← |
| Move | Ryu (Normal) | Ryu (Strong) | Ken (Normal) | Ken (Strong) |
|---|---|---|---|---|
| Ledge FTilt KO: | 140% | ← | ← | ← |
| Ledge BAir KO: | 110% | ← | ← | ← |
| USmash KO: | 110% | ← | ← | ← |
| Ledge SSmash KO: | 75% | ← | ← | ← |
| Up Air Strong KO: | 110-125% | ← | ← | ← |
| Ledgeside Aerial Meteor: | 85% | ← | ← | ← |
| Sombrero KO: | 155% | ← | ← | ← |
| Move | Ryu (Normal) | Ryu (Strong) | Ken (Normal) | Ken (Strong) |
|---|---|---|---|---|
| NAir Tumble %: | 35% | ← | ← | ← |
| NAir Tumble % (Weak): | 91% | ← | ← | ← |
| Up Throw KO: | - | ← | ← | ← |
| DAir UpSmash: | ○ | ← | ← | ← |
| Ledge Steal Pop Height: | Low | ← | ← | ← |
[no description available]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
Written and compiled by Vultures. Not peer reviewed.
Includes observations by: