
| Move | Ganondorf |
|---|---|
| Grounded CC: | - |
| Short Hop CC: | 39-84 |
| C Tumble Limit: | 84 |
| Clay to Side Smash: | - |
| CC to Side Smash: | - |
| Move | Ganondorf |
|---|---|
| Ledge FTilt KO: | 150% |
| Ledge BAir KO: | 120% |
| USmash KO: | 115% |
| Ledge SSmash KO: | 85% |
| Up Air Strong KO: | 120-140% |
| Ledgeside Aerial Meteor: | 85% |
| Sombrero KO: | 160% |
| Move | Ganondorf |
|---|---|
| NAir Tumble %: | 38% |
| NAir Tumble % (Weak): | 98% |
| Up Throw KO: | - |
| DAir UpSmash: | â—‹ |
| Ledge Steal Pop Height: | Low |
[no description available]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
Written and compiled by Vultures. Not peer reviewed.
Includes observations by: