
| Move | Roy | Chrom |
|---|---|---|
| Grounded CC: | - | ← |
| Short Hop CC: | 63-74 | ← |
| C Tumble Limit: | 74 | ← |
| Clay to Side Smash: | 50-74 | ← |
| CC to Side Smash: | 48-60 | ← |
| Move | Roy | Chrom |
|---|---|---|
| Ledge FTilt KO: | 135% | ← |
| Ledge BAir KO: | 105% | ← |
| USmash KO: | 100% | ← |
| Ledge SSmash KO: | 80% | ← |
| Up Air Strong KO: | 105-125% | ← |
| Ledgeside Aerial Meteor: | 65% | 75% |
| Sombrero KO: | 145% | ← |
| Move | Roy | Chrom |
|---|---|---|
| NAir Tumble %: | 33% | ← |
| NAir Tumble % (Weak): | 87% | ← |
| Up Throw KO: | 219 | ← |
| DAir UpSmash: | × | ← |
| Ledge Steal Pop Height: | Low | ← |
[no description available]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
Written and compiled by Vultures. Not peer reviewed.
Includes observations by: