
| Move | Wolf |
|---|---|
| Grounded CC: | 25-30 |
| Short Hop CC: | 53-72 |
| C Tumble Limit: | 72 |
| Clay to Side Smash: | - |
| CC to Side Smash: | - |
| Move | Wolf |
|---|---|
| Ledge FTilt KO: | 135% |
| Ledge BAir KO: | 105% |
| USmash KO: | 100% |
| Ledge SSmash KO: | 70% |
| Up Air Strong KO: | 100-120% |
| Ledgeside Aerial Meteor: | 75% |
| Sombrero KO: | 145% |
| Move | Wolf |
|---|---|
| NAir Tumble %: | 32% |
| NAir Tumble % (Weak): | 86% |
| Up Throw KO: | 215 |
| DAir UpSmash: | â—‹ |
| Ledge Steal Pop Height: | High |
[no description available]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
Written and compiled by Vultures. Not peer reviewed.
Includes observations by: