
| Move | Diddy Kong |
|---|---|
| Grounded CC: | - |
| Short Hop CC: | 40-69 |
| C Tumble Limit: | 69 |
| Clay to Side Smash: | - |
| CC to Side Smash: | - |
| Move | Diddy Kong |
|---|---|
| Ledge FTilt KO: | 130% |
| Ledge BAir KO: | 100% |
| USmash KO: | 95% |
| Ledge SSmash KO: | 70% |
| Up Air Strong KO: | 90-110% |
| Ledgeside Aerial Meteor: | 80% |
| Sombrero KO: | 135% |
| Move | Diddy Kong |
|---|---|
| NAir Tumble %: | 31% |
| NAir Tumble % (Weak): | 83% |
| Up Throw KO: | - |
| DAir UpSmash: | × |
| Ledge Steal Pop Height: | High |
[no description available]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
Written and compiled by Vultures. Not peer reviewed.
Includes observations by: