
| Move | Bayonetta |
|---|---|
| Grounded CC: | - |
| Short Hop CC: | 49-67 |
| C Tumble Limit: | 67 |
| Clay to Side Smash: | - |
| CC to Side Smash: | - |
| Move | Bayonetta |
|---|---|
| Ledge FTilt KO: | 125% |
| Ledge BAir KO: | 100% |
| USmash KO: | 90% |
| Ledge SSmash KO: | 80% |
| Up Air Strong KO: | 90-115% |
| Ledgeside Aerial Meteor: | 85% |
| Sombrero KO: | 135% |
| Move | Bayonetta |
|---|---|
| NAir Tumble %: | 30% |
| NAir Tumble % (Weak): | 81% |
| Up Throw KO: | - |
| DAir UpSmash: | - |
| Ledge Steal Pop Height: | Normal |
[no description available]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
[TBA]
Written and compiled by Vultures. Not peer reviewed.
Includes observations by: